10-10 - International Net, Inc. Organization Chart July 2010
| 10-10 International Net, Inc. | |||
|---|---|---|---|
| Membership | |||
| -2010 Nomination Committee President | |||
| VE9KM, Chair WA6POZ | |||
| Vice President | |||
| WA2SUH | |||
| TreasurerSecretary | |||
| W7SSG KR7RK | |||
| Past President General Counsel | |||
| W6YLJ KE3VV | |||
| Awards | PlaningScholarships Public RelationsChapters | Net Management | W6OI Trustee |
| KODBK, Director | K5FBS, Director WA2SUH, Vice Presiudent K1IEQ, Director WN4AMO, Director | N6OPR, Director | K5CC |
| Archivist/Historian | |||
| Awards Committee | Chapter Relations Com Scholarship Committee Planning Committee PR Committee | Net Control Stations | KA5OVO |
| K0DBK, Chair | K5FBS, Chair WA2SUH, Chair K1IEQ, Chair WN4AMO, Chair | NS2M | QSL Bureau Mgr |
| N3TGB | K2BIL W9HT KD5DE K1IEQ | KQ4PK | N0TW |
| K5ERJ | N5DAS,ast K0NO, ast K5CC | K4QHH, ast | SK Manager |
| KM5EH,ast | K6RDK N5DAS W4ZYD | W6JNU | N0KDB |
| KZ3T | KB7ARN N7AZ | N6ELK | Data Manager |
| KD4BVG W1KT | WB6OJB | W1SQL | |
| K4QHH WD8JKV | N6OPR | Renewals | |
| Awards Managers | QSO Parties | K6PZE | K6RDK |
| K0DBK | K5CC, Director PublicationsInternet | KC7OC | |
| WB0CON | KD5DE, Director VE9KM, Director | KC8IM | |
| W0HIK | QSO Committee | KA9EKG | |
| NN1J | K5CC, Chair Internet Committee Editor | KB9MJ | |
| KZ3T | N0KDB KD5DE, Chair KI0SR | KE6OIO, alt | |
| N3TGB | KE1HG KR7RK Publiction Committee | KB3KTR, alt | |
| G4BLH | WN4AMO KK3Q VE9KM, Chair | KA6RFB, Alt | |
| KD5DE | VE7ACM W1IG KM5EH | ||
| K5ERJ | N7YG W4ZYD K7PRZ | ||
| KM5EH | WA4EEZ List Mgrs G4BLH | ||
| N5MT | KZ3T N6OPR K6RDK N9AVY | ||
| AJ5ZX | N2EOC Moderators | ||
| KI6OY | WB6OJB KD5DE K1IEQ WA6POZ NZ1L | ||
| Certificate Manager N9AVY VE9KM KC8ZTJ K5CC | |||
| N0KDB KK3Q K0DBK KC5GXL | |||
| QSO Party Manager NS2M K5FBS KB9NZX | |||
| KZ3T N6OPR WA2SUH KA5VVD | |||
| KZ3T WA4EEZ WX5NCO | |||
NOTES: The President is an ex-officio member of ALL committees. *