Date:
______________ Basic Award :
#___________________ Up Grade to:
________#____________
Name:
__________________________________________________________________________________
Address:
________________________________________________________________________________
________________________________________________________________________________________
Call:
_________________ 10-10 #:
___________________ Expiration:
______________________
Ex-Calls
(optional): ________________ E-Mail
Address (optional): ______________________
(NOTE:
Each Counties application must contain exactly 100 contacts. List each contact on a separate line and
alphabetically by state and then county.
QSL confirmation is NOT required.)
State County 10-10 # Call sign Name Contact Date
1____________|__________________|____________|____________|_______________|_____________
2____________|__________________|____________|____________|_______________|_____________
3____________|__________________|____________|____________|_______________|_____________
4____________|__________________|____________|____________|_______________|_____________
5____________|__________________|____________|____________|_______________|_____________
6____________|__________________|____________|____________|_______________|_____________
7____________|__________________|____________|____________|_______________|_____________
8____________|__________________|____________|____________|_______________|_____________
9____________|__________________|____________|____________|_______________|_____________
10___________|__________________|____________|____________|_______________|_____________
11___________|__________________|____________|____________|_______________|_____________
12___________|__________________|____________|____________|_______________|_____________
13___________|__________________|____________|____________|_______________|_____________
14___________|__________________|____________|____________|_______________|_____________
15___________|__________________|____________|____________|_______________|_____________
16___________|__________________|____________|____________|_______________|_____________
17___________|__________________|____________|____________|_______________|_____________
18___________|__________________|____________|____________|_______________|_____________
19___________|__________________|____________|____________|_______________|_____________
20___________|__________________|____________|____________|_______________|_____________
Application For Counties Award (continued)
State County 10-10 # Call sign Name Contact Date
21___________|__________________|____________|____________|_______________|_____________
22___________|__________________|____________|____________|_______________|_____________
23___________|__________________|____________|____________|_______________|_____________
24___________|__________________|____________|____________|_______________|_____________
25___________|__________________|____________|____________|_______________|_____________
26___________|__________________|____________|____________|_______________|_____________
27___________|__________________|____________|____________|_______________|_____________
28___________|__________________|____________|____________|_______________|_____________
29___________|__________________|____________|____________|_______________|_____________
30___________|__________________|____________|____________|_______________|_____________
31___________|__________________|____________|____________|_______________|_____________
32___________|__________________|____________|____________|_______________|_____________
33___________|__________________|____________|____________|_______________|_____________
34___________|__________________|____________|____________|_______________|_____________
35___________|__________________|____________|____________|_______________|_____________
36___________|__________________|____________|____________|_______________|_____________
37___________|__________________|____________|____________|_______________|_____________
38___________|__________________|____________|____________|_______________|_____________
39___________|__________________|____________|____________|_______________|_____________
40___________|__________________|____________|____________|_______________|_____________
41___________|__________________|____________|____________|_______________|_____________
42___________|__________________|____________|____________|_______________|_____________
43___________|__________________|____________|____________|_______________|_____________
44___________|__________________|____________|____________|_______________|_____________
45___________|__________________|____________|____________|_______________|_____________
46___________|__________________|____________|____________|_______________|_____________
47___________|__________________|____________|____________|_______________|_____________
48___________|__________________|____________|____________|_______________|_____________
49___________|__________________|____________|____________|_______________|_____________
Application For Counties Award (continued)
State County 10-10 # Call sign Name Contact Date
50___________|__________________|____________|____________|_______________|____________
51___________|__________________|____________|____________|_______________|____________
52___________|__________________|____________|____________|_______________|_____________
53___________|__________________|____________|____________|_______________|_____________
54___________|__________________|____________|____________|_______________|_____________
55___________|__________________|____________|____________|_______________|_____________
56___________|__________________|____________|____________|_______________|_____________
57___________|__________________|____________|____________|_______________|_____________
58___________|__________________|____________|____________|_______________|_____________
59___________|__________________|____________|____________|_______________|_____________
60___________|__________________|____________|____________|_______________|_____________
61___________|__________________|____________|____________|_______________|_____________
62___________|__________________|____________|____________|_______________|_____________
63___________|__________________|____________|____________|_______________|_____________
64___________|__________________|____________|____________|_______________|_____________
65___________|__________________|____________|____________|_______________|_____________
66___________|__________________|____________|____________|_______________|_____________
67___________|__________________|____________|____________|_______________|_____________
68___________|__________________|____________|____________|_______________|_____________
69___________|__________________|____________|____________|_______________|_____________
70___________|__________________|____________|____________|_______________|_____________
71___________|__________________|____________|____________|_______________|_____________
72___________|__________________|____________|____________|_______________|_____________
73___________|__________________|____________|____________|_______________|_____________
74___________|__________________|____________|____________|_______________|_____________
75___________|__________________|____________|____________|_______________|_____________
76___________|__________________|____________|____________|_______________|_____________
77___________|__________________|____________|____________|_______________|_____________
78___________|__________________|____________|____________|_______________|_____________
Application For Counties Award (continued)
State County 10-10 # Call sign Name Contact Date
79___________|__________________|____________|____________|_______________|____________
80___________|__________________|____________|____________|_______________|____________
81___________|__________________|____________|____________|_______________|____________
82___________|__________________|____________|____________|_______________|____________
83___________|__________________|____________|____________|_______________|____________
84___________|__________________|____________|____________|_______________|____________
85___________|__________________|____________|____________|_______________|____________
86___________|__________________|____________|____________|_______________|____________
87___________|__________________|____________|____________|_______________|____________
88___________|__________________|____________|____________|_______________|____________
89___________|__________________|____________|____________|_______________|____________
90___________|__________________|____________|____________|_______________|____________
91___________|__________________|____________|____________|_______________|____________
92___________|__________________|____________|____________|_______________|____________
93___________|__________________|____________|____________|_______________|____________
94___________|__________________|____________|____________|_______________|____________
95___________|__________________|____________|____________|_______________|____________
96___________|__________________|____________|____________|_______________|____________
97___________|__________________|____________|____________|_______________|____________
98___________|__________________|____________|____________|_______________|____________
99___________|__________________|____________|____________|_______________|____________
100__________|__________________|____________|____________|_______________|____________
Spare_________|__________________|____________|____________|_______________|____________
Spare_________|__________________|____________|____________|_______________|____________
Iver Grove Hights, MN 55076-2222, e-mail
k0dbk@comcast.net Effective - January 1,
2000